ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Belews Creek | Standard | $623,130 |
| Clemmons | Standard | $387,180 |
| Germanton | Standard | $354,380 |
| Lewisville | Standard | $581,980 |
| Pfafftown | Standard | $386,630 |
| Rural Hall | Standard | $526,150 |
| Tobaccoville | Standard | $447,430 |
| Walkertown | Standard | $306,230 |
| Walnut Cove | Standard | $421,340 |
| Winston-Salem | Standard | $463,070 |
| Winston-Salem | Standard | $382,610 |
| Winston-Salem | Standard | $645,610 |
| Winston-Salem | Standard | $417,790 |
| Winston-Salem | Standard | $639,270 |
| Winston-Salem | Standard | $364,380 |
| Winston-Salem | Standard | $360,410 |
| Kernersville | Standard | $407,870 |
Source: US Internal Revenue Service