ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Browns Summit | Standard | $356,170 |
| Burlington | Standard | $622,620 |
| Climax | Standard | $432,040 |
| Colfax | Standard | $380,940 |
| Elon | Standard | $477,400 |
| Gibsonville | Standard | $434,910 |
| High Point | Standard | $451,690 |
| High Point | Standard | $652,820 |
| High Point | Standard | $536,430 |
| High Point | Standard | $439,530 |
| Jamestown | Standard | $460,920 |
| Julian | Standard | $327,980 |
| Kernersville | Standard | $407,870 |
| Liberty | Standard | $466,810 |
| McLeansville | Standard | $338,370 |
| Oak Ridge | Standard | $488,710 |
| Pleasant Garden | Standard | $471,770 |
| Randleman | Standard | $430,890 |
| Stokesdale | Standard | $381,230 |
| Summerfield | Standard | $559,160 |
| Whitsett | Standard | $369,520 |
| Greensboro | Standard | $1,016,630 |
| Greensboro | Standard | $436,030 |
| Greensboro | Standard | $415,580 |
| Greensboro | Standard | $393,860 |
| Greensboro | Standard | $1,071,950 |
| Greensboro | Standard | $870,840 |
| Greensboro | Standard | $395,240 |
| Greensboro | Standard | $470,050 |
| Greensboro | Standard | $464,290 |
Source: US Internal Revenue Service