ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Bennett | Standard | $151,990 |
| Biscoe | Standard | $829,070 |
| Eagle Springs | Standard | $184,740 |
| Goldston | Standard | $354,100 |
| Jackson Springs | Standard | $445,040 |
| Robbins | Standard | $289,630 |
| Sanford | Standard | $620,440 |
| Seagrove | Standard | $315,350 |
| Star | Standard | $154,170 |
| West End | Standard | $425,760 |
| Aberdeen | Standard | $409,490 |
| Cameron | Standard | $318,440 |
| Carthage | Standard | $344,750 |
| Hoffman | Standard | $124,670 |
| Pinebluff | Standard | $152,200 |
| Pinehurst | Standard | $661,030 |
| Southern Pines | Standard | $446,310 |
| Vass | Standard | $401,020 |
Source: US Internal Revenue Service