ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Bethel | Standard | $598,650 |
| Farmville | Standard | $469,590 |
| Fountain | Standard | $166,330 |
| Greenville | Standard | $516,820 |
| Grimesland | Standard | $462,650 |
| Macclesfield | Standard | $566,830 |
| Greenville | Standard | $493,000 |
| Robersonville | Standard | $311,350 |
| Stokes | Standard | $153,310 |
| Tarboro | Standard | $433,560 |
| Walstonburg | Standard | $168,610 |
| Washington | Standard | $385,100 |
| Ayden | Standard | $495,100 |
| Grifton | Standard | $399,970 |
| Vanceboro | Standard | $369,570 |
| Winterville | Standard | $407,790 |
Source: US Internal Revenue Service