ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Asheboro | Standard | $538,390 |
| Asheboro | Standard | $684,890 |
| Bennett | Standard | $151,990 |
| Climax | Standard | $432,040 |
| Denton | Standard | $473,960 |
| Franklinville | Standard | $458,270 |
| High Point | Standard | $536,430 |
| Liberty | Standard | $466,810 |
| Pleasant Garden | Standard | $471,770 |
| Ramseur | Standard | $398,000 |
| Randleman | Standard | $430,890 |
| Seagrove | Standard | $315,350 |
| Siler City | Standard | $493,720 |
| Sophia | Standard | $420,470 |
| Staley | Standard | $161,630 |
| Thomasville | Standard | $393,070 |
| Trinity | Standard | $595,680 |
| Troy | Standard | $482,290 |
Source: US Internal Revenue Service