ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Cleveland | Standard | $481,180 |
| Woodleaf | Standard | $533,400 |
| China Grove | Standard | $338,040 |
| Gold Hill | Standard | $487,400 |
| Kannapolis | Standard | $551,790 |
| Kannapolis | Standard | $294,640 |
| Landis | Standard | $346,480 |
| Mooresville | Standard | $350,640 |
| Mount Ulla | Standard | $370,660 |
| New London | Standard | $548,210 |
| Richfield | Standard | $372,280 |
| Rockwell | Standard | $392,530 |
| Salisbury | Standard | $657,050 |
| Salisbury | Standard | $469,900 |
| Salisbury | Standard | $402,360 |
| Spencer | Standard | $353,650 |
Source: US Internal Revenue Service