ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Grand Forks | Standard | $574,760 |
| Grand Forks | Standard | $456,840 |
| Grand Forks AFB | Standard | $144,080 |
| Aneta | Standard | $232,300 |
| Arvilla | Standard | $205,400 |
| Emerado | Standard | $160,070 |
| Fordville | Standard | $186,400 |
| Forest River | Standard | $190,120 |
| Gilby | Standard | $223,640 |
| Hatton | Standard | $374,670 |
| Larimore | Standard | $530,680 |
| Manvel | Standard | $175,540 |
| Mekinock | Standard | $130,030 |
| Minto | Standard | $341,200 |
| Northwood | Standard | $327,980 |
| Reynolds | Standard | $267,250 |
| Thompson | Standard | $363,000 |
Source: US Internal Revenue Service