ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Minot | Standard | $456,930 |
| Minot | Standard | $383,460 |
| Minot AFB | Standard | $142,360 |
| Minot AFB | Standard | $29,530 |
| Berthold | Standard | $361,700 |
| Bowbells | Standard | $273,570 |
| Burlington | Standard | $336,660 |
| Carpio | Standard | $196,700 |
| Deering | Standard | $166,500 |
| Des Lacs | Standard | $157,070 |
| Donnybrook | Standard | $194,930 |
| Douglas | Standard | $208,340 |
| Glenburn | Standard | $162,310 |
| Kenmare | Standard | $449,720 |
| Makoti | Standard | $142,530 |
| Max | Standard | $179,690 |
| Norwich | Standard | $216,360 |
| Plaza | Standard | $367,250 |
| Ryder | Standard | $182,160 |
| Sawyer | Standard | $173,300 |
| Surrey | Standard | $342,450 |
| Velva | Standard | $263,250 |
Source: US Internal Revenue Service