ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Roca | Standard | $503,010 |
| Lincoln | Standard | $608,720 |
| Lincoln | Standard | $302,750 |
| Lincoln | Standard | $366,370 |
| Lincoln | Standard | $375,830 |
| Lincoln | Standard | $438,830 |
| Lincoln | Standard | $324,980 |
| Lincoln | Standard | $589,450 |
| Lincoln | Standard | $460,810 |
| Lincoln | Standard | $680,190 |
| Lincoln | Standard | $233,960 |
| Lincoln | Standard | $623,510 |
| Lincoln | Standard | $466,400 |
| Lincoln | Standard | $933,940 |
| Lincoln | Standard | $420,820 |
| Lincoln | Standard | $522,480 |
| Lincoln | Standard | $538,770 |
| Lincoln | Standard | $320,700 |
| Lincoln | Standard | $517,630 |
| Lincoln | Standard | $354,560 |
| Lincoln | Standard | $431,330 |
| Lincoln | Standard | $399,120 |
Source: US Internal Revenue Service