ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Bennington | Standard | $520,390 |
| Elkhorn | Standard | $772,030 |
| Omaha | Standard | $539,350 |
| Omaha | Standard | $380,080 |
| Omaha | Standard | $519,230 |
| Omaha | Standard | $376,790 |
| Omaha | Standard | $329,350 |
| Omaha | Standard | $383,380 |
| Omaha | Standard | $141,600 |
| Omaha | Standard | $125,160 |
| Omaha | Standard | $581,600 |
| Omaha | Standard | $1,154,800 |
| Omaha | Standard | $383,530 |
| Omaha | Standard | $432,380 |
| Omaha | Standard | $541,440 |
| Omaha | Standard | $445,150 |
| Omaha | Standard | $681,060 |
| Omaha | Standard | $383,610 |
| Omaha | Standard | $647,360 |
| Omaha | Standard | $639,250 |
| Omaha | Standard | $925,790 |
| Omaha | Standard | $347,810 |
| Omaha | Standard | $374,720 |
| Omaha | Standard | $392,210 |
| Omaha | Standard | $382,440 |
| Omaha | Standard | $333,100 |
| Omaha | Standard | $492,230 |
| Omaha | Standard | $574,300 |
| Omaha | Standard | $668,900 |
| Omaha | Standard | $836,340 |
| Omaha | Standard | $441,100 |
| Omaha | Standard | $526,580 |
Source: US Internal Revenue Service