ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Auburn | Standard | $383,890 |
| Candia | Standard | $399,140 |
| Chester | Standard | $366,260 |
| Deerfield | Standard | $396,850 |
| Derry | Standard | $391,130 |
| Epping | Standard | $310,960 |
| Fremont | Standard | $336,010 |
| Londonderry | Standard | $368,480 |
| Raymond | Standard | $340,750 |
| Salem | Standard | $567,290 |
| Windham | Standard | $672,180 |
| Manchester | Standard | $361,580 |
| Northwood | Standard | $445,620 |
| Nottingham | Standard | $423,140 |
| Portsmouth | Standard | $626,290 |
| Atkinson | Standard | $419,790 |
| Danville | Standard | $332,520 |
| Barrington | Standard | $347,140 |
| East Hampstead | Standard | $360,670 |
| East Kingston | Standard | $441,830 |
| Exeter | Standard | $491,840 |
| Greenland | Standard | $706,890 |
| Hampstead | Standard | $407,720 |
| Hampton | Standard | $489,910 |
| Hampton Falls | Standard | $685,200 |
| Kingston | Standard | $427,360 |
| Newfields | Standard | $665,490 |
| Newmarket | Standard | $424,000 |
| Newton | Standard | $306,440 |
| North Hampton | Standard | $944,780 |
| Plaistow | Standard | $415,970 |
| Rye | Standard | $964,630 |
| Sandown | Standard | $356,800 |
| Seabrook | Standard | $512,030 |
| Stratham | Standard | $485,570 |
Source: US Internal Revenue Service