ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Dover | Standard | $433,240 |
| Madbury | Standard | $521,520 |
| Durham | Standard | $448,830 |
| Barrington | Standard | $347,140 |
| Farmington | Standard | $358,760 |
| Rochester | Standard | $349,990 |
| Milton | Standard | $403,510 |
| Milton Mills | Standard | $156,900 |
| New Durham | Standard | $402,240 |
| Lee | Standard | $421,840 |
| Rochester | Standard | $385,580 |
| Rochester | Standard | $433,630 |
| Rollinsford | Standard | $478,580 |
| Sanbornville | Standard | $480,320 |
| Somersworth | Standard | $341,870 |
| Strafford | Standard | $387,370 |
| Union | Standard | $294,200 |
| Wolfeboro | Standard | $719,640 |
Source: US Internal Revenue Service