ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Bloomfield | Standard | $331,280 |
| Fairfield | Standard | $489,510 |
| Caldwell | Standard | $544,300 |
| Cedar Grove | Standard | $420,390 |
| East Orange | Standard | $391,280 |
| East Orange | Standard | $374,400 |
| Essex Fells | Standard | $1,042,550 |
| Glen Ridge | Standard | $697,720 |
| Livingston | Standard | $753,230 |
| Maplewood | Standard | $513,090 |
| Millburn | Standard | $537,460 |
| Montclair | Standard | $750,890 |
| Montclair | Standard | $746,690 |
| Verona | Standard | $492,410 |
| Orange | Standard | $344,770 |
| West Orange | Standard | $496,770 |
| Roseland | Standard | $552,880 |
| Short Hills | Standard | $1,667,850 |
| South Orange | Standard | $605,230 |
| Newark | Standard | $1,765,880 |
| Newark | Standard | $297,640 |
| Newark | Standard | $319,040 |
| Newark | Standard | $410,690 |
| Newark | Standard | $274,590 |
| Newark | Standard | $305,070 |
| Newark | Standard | $340,930 |
| Belleville | Standard | $302,350 |
| Nutley | Standard | $350,960 |
| Irvington | Standard | $447,310 |
| Newark | Standard | $247,850 |
| Newark | Standard | $834,450 |
Source: US Internal Revenue Service