ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Califon | Standard | $747,850 |
| Port Murray | Standard | $320,330 |
| Washington | Standard | $318,700 |
| Hopewell | Standard | $562,860 |
| Lambertville | Standard | $532,980 |
| Ringoes | Standard | $473,600 |
| Stockton | Standard | $500,450 |
| Annandale | Standard | $481,960 |
| Asbury | Standard | $430,990 |
| Bloomsbury | Standard | $382,900 |
| Clinton | Standard | $413,130 |
| Flemington | Standard | $436,690 |
| Frenchtown | Standard | $388,690 |
| Glen Gardner | Standard | $382,510 |
| Hampton | Standard | $423,320 |
| High Bridge | Standard | $330,410 |
| Lebanon | Standard | $680,010 |
| Milford | Standard | $415,830 |
| Neshanic Station | Standard | $453,570 |
| Pittstown | Standard | $573,800 |
| Somerville | Standard | $383,950 |
| Three Bridges | Standard | $402,330 |
| Whitehouse Station | Standard | $752,480 |
Source: US Internal Revenue Service