ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Allentown | Standard | $441,730 |
| Cranbury | Standard | $585,660 |
| Hightstown | Standard | $409,880 |
| Hopewell | Standard | $562,860 |
| Lambertville | Standard | $532,980 |
| Pennington | Standard | $581,440 |
| Princeton | Standard | $758,940 |
| Princeton | Standard | $1,108,150 |
| Princeton Junction | Standard | $531,740 |
| Skillman | Standard | $695,510 |
| Titusville | Standard | $508,100 |
| Trenton | Standard | $129,100 |
| Trenton | Standard | $139,110 |
| Trenton | Standard | $291,750 |
| Trenton | Standard | $305,940 |
| Trenton | Standard | $306,780 |
| Trenton | Standard | $309,730 |
| Trenton | Standard | $334,290 |
| Trenton | Standard | $318,890 |
| Trenton | Standard | $317,900 |
| Trenton | Standard | $315,770 |
| Lawrence Township | Standard | $389,800 |
| Trenton | Standard | $345,730 |
| Robbinsville | Standard | $419,650 |
Source: US Internal Revenue Service