ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Avenel | Standard | $280,700 |
| Carteret | Standard | $282,790 |
| Port Reading | Standard | $253,330 |
| Colonia | Standard | $405,460 |
| Sewaren | Standard | $319,220 |
| South Plainfield | Standard | $335,410 |
| Woodbridge | Standard | $1,015,840 |
| Englishtown | Standard | $459,750 |
| Keyport | Standard | $303,100 |
| Matawan | Standard | $354,240 |
| Cranbury | Standard | $585,660 |
| Plainsboro | Standard | $482,980 |
| Princeton | Standard | $758,940 |
| Dayton | Standard | $652,490 |
| Dunellen | Standard | $500,450 |
| East Brunswick | Standard | $484,740 |
| Edison | Standard | $359,960 |
| Edison | Standard | $418,260 |
| Kendall Park | Standard | $367,680 |
| Helmetta | Standard | $461,810 |
| Iselin | Standard | $616,110 |
| Monroe Township | Standard | $404,540 |
| Keasbey | Standard | $153,420 |
| Edison | Standard | $849,580 |
| Metuchen | Standard | $418,430 |
| Middlesex | Standard | $351,080 |
| Milltown | Standard | $372,830 |
| Monmouth Junction | Standard | $436,150 |
| Piscataway | Standard | $348,930 |
| Old Bridge | Standard | $353,560 |
| Parlin | Standard | $309,710 |
| Perth Amboy | Standard | $319,580 |
| Fords | Standard | $329,630 |
| Sayreville | Standard | $345,090 |
| South Amboy | Standard | $333,680 |
| South River | Standard | $332,740 |
| Spotswood | Standard | $294,670 |
| New Brunswick | Standard | $405,410 |
| North Brunswick | Standard | $385,150 |
| Highland Park | Standard | $417,620 |
Source: US Internal Revenue Service