ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Barnegat | Standard | $350,300 |
| Beach Haven | Standard | $592,310 |
| Manahawkin | Standard | $373,980 |
| Tuckerton | Standard | $459,240 |
| West Creek | Standard | $438,940 |
| Cream Ridge | Standard | $401,900 |
| Jackson | Standard | $357,280 |
| New Egypt | Standard | $323,400 |
| Lakewood | Standard | $715,000 |
| Bayville | Standard | $322,920 |
| Beachwood | Standard | $311,370 |
| Brick | Standard | $372,600 |
| Brick | Standard | $396,310 |
| Forked River | Standard | $351,330 |
| Lakehurst | Standard | $151,030 |
| Lanoka Harbor | Standard | $340,500 |
| Lavallette | Standard | $612,210 |
| Mantoloking | Standard | $928,090 |
| Pine Beach | Standard | $359,080 |
| Point Pleasant Beach | Standard | $558,300 |
| Seaside Heights | Standard | $466,370 |
| Seaside Park | Standard | $559,180 |
| Toms River | Standard | $422,570 |
| Toms River | Standard | $410,220 |
| Toms River | Standard | $324,140 |
| Waretown | Standard | $380,570 |
| Manchester Township | Standard | $335,840 |
Source: US Internal Revenue Service