ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Warren | Standard | $854,620 |
| Plainfield | Standard | $370,620 |
| Plainfield | Standard | $332,450 |
| Watchung | Standard | $780,720 |
| Basking Ridge | Standard | $618,310 |
| Bedminster | Standard | $542,400 |
| Bernardsville | Standard | $1,063,900 |
| Far Hills | Standard | $2,136,080 |
| Gladstone | Standard | $1,047,980 |
| Belle Mead | Standard | $560,740 |
| Kingston | Standard | $406,870 |
| Princeton | Standard | $758,940 |
| Rocky Hill | Standard | $575,500 |
| Skillman | Standard | $695,510 |
| Bound Brook | Standard | $365,770 |
| Bridgewater | Standard | $425,590 |
| Dunellen | Standard | $500,450 |
| Franklin Park | Standard | $342,580 |
| Manville | Standard | $311,960 |
| Martinsville | Standard | $538,290 |
| Hillsborough | Standard | $401,640 |
| Neshanic Station | Standard | $453,570 |
| Raritan | Standard | $351,950 |
| Somerset | Standard | $373,340 |
| Somerville | Standard | $383,950 |
| South Bound Brook | Standard | $292,700 |
Source: US Internal Revenue Service