ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Cedar Crest | Standard | $461,450 |
| Edgewood | Standard | $311,510 |
| Laguna | Standard | $133,080 |
| Peralta | Standard | $325,460 |
| Sandia Park | Standard | $384,840 |
| Corrales | Standard | $560,320 |
| Tijeras | Standard | $421,970 |
| Bosque Farms | Standard | $494,870 |
| Albuquerque | Standard | $554,730 |
| Albuquerque | Standard | $454,200 |
| Albuquerque | Standard | $411,200 |
| Albuquerque | Standard | $403,870 |
| Albuquerque | Standard | $572,700 |
| Albuquerque | Standard | $403,010 |
| Albuquerque | Standard | $429,440 |
| Albuquerque | Standard | $431,530 |
| Albuquerque | Standard | $450,780 |
| Albuquerque | Standard | $368,990 |
| Albuquerque | Standard | $398,060 |
| Albuquerque | Standard | $382,360 |
| Albuquerque | Standard | $286,500 |
| Albuquerque | Standard | $354,760 |
| Albuquerque | Standard | $339,520 |
| Albuquerque | Standard | $508,260 |
| Albuquerque | Standard | $330,240 |
Source: US Internal Revenue Service