ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| North Las Vegas | Standard | $419,880 |
| Las Vegas | Standard | $1,026,350 |
| Las Vegas | Standard | $969,950 |
| Las Vegas | Standard | $1,451,650 |
| Las Vegas | Standard | $564,630 |
| Las Vegas | Standard | $752,030 |
| Las Vegas | Standard | $1,029,600 |
| Las Vegas | Standard | $413,560 |
| Las Vegas | Standard | $2,133,090 |
| Las Vegas | Standard | $383,770 |
| Las Vegas | Standard | $716,310 |
| Las Vegas | Standard | $480,800 |
| Las Vegas | Standard | $936,410 |
| Las Vegas | Standard | $1,335,710 |
| Las Vegas | Standard | $1,107,190 |
| Las Vegas | Standard | $1,034,400 |
| Las Vegas | Standard | $518,600 |
| Las Vegas | Standard | $383,630 |
| Las Vegas | Standard | $490,180 |
| Las Vegas | Standard | $440,900 |
| Las Vegas | Standard | $474,670 |
| Las Vegas | Standard | $493,480 |
| Las Vegas | Standard | $383,180 |
| Las Vegas | Standard | $406,050 |
| Las Vegas | Standard | $1,180,530 |
| Las Vegas | Standard | $1,950,330 |
| Las Vegas | Standard | $636,990 |
| Las Vegas | Standard | $454,000 |
| Las Vegas | Standard | $986,430 |
| Las Vegas | Standard | $321,540 |
| Las Vegas | Standard | $389,300 |
| Las Vegas | Standard | $1,083,280 |
| Las Vegas | Standard | $1,705,580 |
| Las Vegas | Standard | $756,100 |
| Las Vegas | Standard | $569,980 |
| Las Vegas | Standard | $733,290 |
| Las Vegas | Standard | $529,930 |
| Las Vegas | Standard | $392,720 |
| Las Vegas | Standard | $944,850 |
| Las Vegas | Standard | $365,740 |
| Las Vegas | Standard | $2,508,800 |
| Las Vegas | Standard | $373,890 |
| Las Vegas | Standard | $338,400 |
| Las Vegas | Standard | $409,720 |
Source: US Internal Revenue Service