ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Sparks | Standard | $712,170 |
| Sun Valley | Standard | $306,620 |
| Sparks | Standard | $1,001,890 |
| Sparks | Standard | $408,430 |
| Verdi | PO Box | $635,200 |
| Sparks | Standard | $379,900 |
| Incline Village | Standard | $3,321,020 |
| Reno | Standard | $1,366,470 |
| Reno | Standard | $569,900 |
| Reno | Standard | $432,910 |
| Reno | Standard | $401,780 |
| Reno | Standard | $351,200 |
| Reno | Standard | $648,880 |
| Reno | Standard | $482,410 |
| Reno | Standard | $1,187,110 |
| Reno | Standard | $478,350 |
| Reno | Standard | $929,260 |
| Reno | Standard | $708,690 |
| Reno | Standard | $599,930 |
| Washoe Valley | Standard | $812,190 |
Source: US Internal Revenue Service