ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| New York | Standard | $859,560 |
| New York | Standard | $533,980 |
| New York | Standard | $1,060,410 |
| New York | Standard | $1,234,700 |
| New York | Standard | $1,354,780 |
| New York | Standard | $815,920 |
| New York | Standard | $2,635,600 |
| New York | Standard | $478,510 |
| New York | Standard | $988,100 |
| New York | Standard | $1,144,150 |
| New York | Standard | $1,313,700 |
| New York | Standard | $2,882,490 |
| New York | Standard | $1,668,230 |
| New York | Standard | $833,820 |
| New York | Standard | $1,706,030 |
| New York | Standard | $1,566,560 |
| New York | Standard | $1,640,830 |
| New York | Standard | $1,992,710 |
| New York | Standard | $2,234,920 |
| New York | Standard | $1,216,800 |
| New York | Standard | $1,455,080 |
| New York | Standard | $808,760 |
| New York | Standard | $520,650 |
| New York | Standard | $500,060 |
| New York | Standard | $1,621,400 |
| New York | Standard | $838,540 |
| New York | Standard | $543,670 |
| New York | Standard | $450,470 |
| New York | Standard | $379,540 |
| New York | Standard | $398,390 |
| New York | Standard | $417,180 |
| New York | Standard | $415,030 |
| New York | Standard | $1,774,070 |
| New York | Standard | $395,670 |
| New York | Standard | $724,440 |
| New York | Standard | $368,350 |
| New York | Standard | $361,390 |
| New York | Standard | $435,980 |
| New York | Standard | $1,992,700 |
| New York | Standard | $1,406,240 |
| New York | Standard | $1,902,710 |
| New York | Standard | $1,740,540 |
| New York | Standard | $598,580 |
| New York | Standard | $1,408,060 |
| Bronx | Standard | $429,170 |
| Long Island City | Standard | $416,600 |
| Astoria | Standard | $367,450 |
| Brooklyn | Standard | $855,320 |
| Brooklyn | Standard | $453,340 |
Source: US Internal Revenue Service