ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Buffalo | Standard | $388,780 |
| Buffalo | Standard | $1,178,280 |
| Buffalo | Standard | $386,220 |
| Buffalo | Standard | $325,870 |
| Buffalo | Standard | $290,980 |
| Buffalo | Standard | $302,830 |
| Buffalo | Standard | $134,160 |
| Buffalo | Standard | $556,030 |
| Buffalo | Standard | $421,130 |
| Buffalo | Standard | $151,000 |
| Buffalo | Standard | $140,610 |
| Buffalo | Standard | $326,290 |
| Buffalo | Standard | $455,650 |
| Buffalo | Standard | $282,830 |
| Buffalo | Standard | $529,910 |
| Buffalo | Standard | $378,230 |
| Buffalo | Standard | $450,780 |
| Buffalo | Standard | $330,160 |
| Buffalo | Standard | $287,190 |
| Buffalo | Standard | $528,310 |
| Buffalo | Standard | $569,500 |
| Buffalo | Standard | $314,890 |
| Buffalo | Standard | $347,500 |
| Buffalo | Standard | $338,020 |
| Buffalo | Standard | $508,370 |
| Buffalo | Standard | $277,940 |
| Buffalo | Standard | $430,750 |
Source: US Internal Revenue Service