ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| New York | Standard | $859,560 |
| New York | Standard | $533,980 |
| New York | Standard | $1,060,410 |
| New York | Standard | $1,234,700 |
| New York | Standard | $1,354,780 |
| New York | Standard | $815,920 |
| New York | Standard | $2,635,600 |
| New York | Standard | $478,510 |
| New York | Standard | $988,100 |
| New York | Standard | $1,144,150 |
| New York | Standard | $1,313,700 |
| New York | Standard | $2,882,490 |
| New York | Standard | $1,668,230 |
| New York | Standard | $833,820 |
| New York | Standard | $1,706,030 |
| New York | Standard | $1,566,560 |
| New York | Standard | $1,640,830 |
| New York | Standard | $1,992,710 |
| New York | Standard | $2,234,920 |
| New York | Standard | $1,216,800 |
| New York | Standard | $1,455,080 |
| New York | Standard | $808,760 |
| New York | Standard | $520,650 |
| New York | Standard | $500,060 |
| New York | Standard | $1,621,400 |
| New York | Standard | $838,540 |
| New York | Standard | $543,670 |
| New York | Standard | $450,470 |
| New York | Standard | $379,540 |
| New York | Standard | $398,390 |
| New York | Standard | $417,180 |
| New York | Standard | $415,030 |
| New York | Standard | $1,774,070 |
| New York | Standard | $395,670 |
| New York | Standard | $724,440 |
| New York | Standard | $368,350 |
| New York | Standard | $361,390 |
| New York | Standard | $435,980 |
| New York | Standard | $1,992,700 |
| New York | Standard | $1,406,240 |
| New York | Standard | $1,902,710 |
| New York | Standard | $1,740,540 |
| New York | Standard | $561,110 |
| New York | Standard | $598,580 |
| New York | Standard | $1,408,060 |
| Staten Island | Standard | $484,540 |
| Staten Island | Standard | $278,900 |
| Staten Island | Standard | $261,830 |
| Staten Island | Standard | $563,800 |
| Staten Island | Standard | $337,290 |
| Staten Island | Standard | $359,770 |
| Staten Island | Standard | $438,900 |
| Staten Island | Standard | $304,330 |
| Staten Island | Standard | $387,640 |
| Staten Island | Standard | $325,910 |
| Staten Island | Standard | $357,140 |
| Staten Island | Standard | $358,810 |
| Bronx | Standard | $289,490 |
| Bronx | Standard | $377,190 |
| Bronx | Standard | $323,200 |
| Bronx | Standard | $303,110 |
| Bronx | Standard | $296,200 |
| Bronx | Standard | $366,360 |
| Bronx | Standard | $307,590 |
| Bronx | Standard | $339,560 |
| Bronx | Standard | $271,480 |
| Bronx | Standard | $308,880 |
| Bronx | Standard | $304,690 |
| Bronx | Standard | $288,580 |
| Bronx | Standard | $429,170 |
| Bronx | Standard | $372,890 |
| Bronx | Standard | $289,820 |
| Bronx | Standard | $288,170 |
| Bronx | Standard | $303,080 |
| Bronx | Standard | $280,940 |
| Bronx | Standard | $293,230 |
| Bronx | Standard | $286,480 |
| Bronx | Standard | $825,030 |
| Bronx | Standard | $336,600 |
| Bronx | Standard | $284,270 |
| Bronx | Standard | $123,680 |
| Bronx | Standard | $280,870 |
| Floral Park | Standard | $365,000 |
| Glen Oaks | Standard | $304,310 |
| Floral Park | Standard | $435,410 |
| New Hyde Park | Standard | $475,870 |
| Long Island City | Standard | $416,600 |
| Astoria | Standard | $487,950 |
| Astoria | Standard | $399,490 |
| Sunnyside | Standard | $437,240 |
| Astoria | Standard | $377,160 |
| Astoria | Standard | $367,450 |
| Long Island City | Standard | $447,500 |
| Brooklyn | Standard | $855,320 |
| Brooklyn | Standard | $291,340 |
| Brooklyn | Standard | $876,690 |
| Brooklyn | Standard | $567,320 |
| Brooklyn | Standard | $469,370 |
| Brooklyn | Standard | $315,980 |
| Brooklyn | Standard | $286,210 |
| Brooklyn | Standard | $455,060 |
| Brooklyn | Standard | $927,980 |
| Brooklyn | Standard | $494,870 |
| Brooklyn | Standard | $270,830 |
| Brooklyn | Standard | $460,490 |
| Brooklyn | Standard | $359,960 |
| Brooklyn | Standard | $654,160 |
| Brooklyn | Standard | $448,190 |
| Brooklyn | Standard | $663,120 |
| Brooklyn | Standard | $390,350 |
| Brooklyn | Standard | $760,170 |
| Brooklyn | Standard | $371,690 |
| Brooklyn | Standard | $406,580 |
| Brooklyn | Standard | $453,340 |
| Brooklyn | Standard | $1,033,970 |
| Brooklyn | Standard | $377,220 |
| Brooklyn | Standard | $449,470 |
| Brooklyn | Standard | $410,100 |
| Brooklyn | Standard | $396,860 |
| Brooklyn | Standard | $449,390 |
| Brooklyn | Standard | $858,360 |
| Brooklyn | Standard | $747,700 |
| Brooklyn | Standard | $394,790 |
| Brooklyn | Standard | $377,420 |
| Brooklyn | Standard | $431,340 |
| Brooklyn | Standard | $485,620 |
| Brooklyn | Standard | $296,690 |
| Brooklyn | Standard | $365,400 |
| Brooklyn | Standard | $538,170 |
| Brooklyn | Standard | $247,100 |
| Flushing | Standard | $396,960 |
| Flushing | Standard | $352,900 |
| College Point | Standard | $345,700 |
| Whitestone | Standard | $508,230 |
| Flushing | Standard | $352,870 |
| Bayside | Standard | $367,800 |
| Bayside | Standard | $374,380 |
| Little Neck | Standard | $368,620 |
| Little Neck | Standard | $537,090 |
| Oakland Gardens | Standard | $370,510 |
| Fresh Meadows | Standard | $346,180 |
| Fresh Meadows | Standard | $328,290 |
| Flushing | Standard | $579,370 |
| Corona | Standard | $361,650 |
| East Elmhurst | Standard | $296,050 |
| East Elmhurst | Standard | $338,210 |
| Jackson Heights | Standard | $353,090 |
| Elmhurst | Standard | $332,190 |
| Rego Park | Standard | $361,920 |
| Forest Hills | Standard | $444,740 |
| Woodside | Standard | $334,530 |
| Maspeth | Standard | $315,970 |
| Middle Village | Standard | $359,360 |
| Ridgewood | Standard | $317,550 |
| Cambria Heights | Standard | $269,130 |
| Saint Albans | Standard | $272,080 |
| Springfield Gardens | Standard | $305,670 |
| Howard Beach | Standard | $347,920 |
| Kew Gardens | Standard | $347,710 |
| Ozone Park | Standard | $256,010 |
| Ozone Park | Standard | $274,170 |
| Richmond Hill | Standard | $331,060 |
| South Richmond Hill | Standard | $322,180 |
| South Ozone Park | Standard | $291,210 |
| Woodhaven | Standard | $313,420 |
| Rosedale | Standard | $294,800 |
| Hollis | Standard | $395,860 |
| Bellerose | Standard | $301,330 |
| Queens Village | Standard | $492,930 |
| Queens Village | Standard | $279,190 |
| Queens Village | Standard | $283,230 |
| Jamaica | Standard | $443,550 |
| Jamaica | Standard | $282,150 |
| Jamaica | Standard | $263,280 |
| Jamaica | Standard | $295,080 |
| Jamaica | Standard | $279,440 |
| Far Rockaway | Standard | $576,800 |
| Arverne | Standard | $347,230 |
| Far Rockaway | Standard | $323,740 |
| Rockaway Park | Standard | $423,210 |
| Breezy Point | Standard | $357,240 |
Source: US Internal Revenue Service