ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Rochester | Standard | $632,630 |
| Rochester | Standard | $517,750 |
| Rochester | Standard | $304,130 |
| Rochester | Standard | $556,300 |
| Rochester | Standard | $322,130 |
| Rochester | Standard | $435,130 |
| Rochester | Standard | $599,090 |
| Rochester | Standard | $138,440 |
| Rochester | Standard | $375,940 |
| Rochester | Standard | $328,800 |
| Rochester | Standard | $689,930 |
| Rochester | Standard | $311,300 |
| Rochester | Standard | $394,990 |
| Rochester | Standard | $359,720 |
| Rochester | Standard | $556,380 |
| Rochester | Standard | $254,200 |
| Rochester | Standard | $414,360 |
| Rochester | Standard | $285,970 |
| Rochester | Standard | $379,420 |
| Rochester | Standard | $645,070 |
| Rochester | Standard | $410,860 |
| Rochester | Standard | $393,610 |
| Rochester | Standard | $472,610 |
Source: US Internal Revenue Service