ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Bronx | Standard | $289,490 |
| Bronx | Standard | $377,190 |
| Bronx | Standard | $323,200 |
| Bronx | Standard | $303,110 |
| Bronx | Standard | $296,200 |
| Bronx | Standard | $366,360 |
| Bronx | Standard | $307,590 |
| Bronx | Standard | $339,560 |
| Bronx | Standard | $271,480 |
| Bronx | Standard | $308,880 |
| Bronx | Standard | $304,690 |
| Bronx | Standard | $288,580 |
| Bronx | Standard | $429,170 |
| Bronx | Standard | $372,890 |
| Bronx | Standard | $289,820 |
| Bronx | Standard | $288,170 |
| Bronx | Standard | $303,080 |
| Bronx | Standard | $280,940 |
| Bronx | Standard | $293,230 |
| Bronx | Standard | $286,480 |
| Bronx | Standard | $825,030 |
| Bronx | Standard | $336,600 |
| Bronx | Standard | $284,270 |
| Bronx | Standard | $123,680 |
| Bronx | Standard | $280,870 |
Source: US Internal Revenue Service