ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Auburn | Standard | $713,590 |
| Aurora | Standard | $652,100 |
| Cato | Standard | $373,130 |
| Cayuga | Standard | $360,030 |
| Cortland | Standard | $399,630 |
| Genoa | Standard | $155,480 |
| Groton | Standard | $340,030 |
| Hannibal | Standard | $302,300 |
| Jordan | Standard | $506,480 |
| King Ferry | Standard | $371,570 |
| Locke | Standard | $418,600 |
| Martville | Standard | $166,200 |
| Moravia | Standard | $337,480 |
| Oswego | Standard | $320,970 |
| Port Byron | Standard | $291,700 |
| Red Creek | Standard | $148,030 |
| Scipio Center | Standard | $200,410 |
| Skaneateles | Standard | $1,040,840 |
| Sterling | Standard | $284,270 |
| Union Springs | Standard | $327,170 |
| Weedsport | Standard | $326,450 |
| Lansing | Standard | $487,550 |
Source: US Internal Revenue Service