ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Dunkirk | Standard | $375,360 |
| Forestville | Standard | $389,330 |
| Fredonia | Standard | $340,450 |
| Irving | Standard | $538,500 |
| Silver Creek | Standard | $328,080 |
| South Dayton | Standard | $144,830 |
| Jamestown | Standard | $430,740 |
| Ashville | Standard | $367,020 |
| Bemus Point | Standard | $433,330 |
| Brocton | Standard | $135,950 |
| Cassadaga | Standard | $145,930 |
| Cherry Creek | Standard | $140,160 |
| Clymer | Standard | $574,350 |
| Conewango Valley | Standard | $174,350 |
| Dewittville | Standard | $205,940 |
| Falconer | Standard | $256,830 |
| Findley Lake | Standard | $187,060 |
| Frewsburg | Standard | $317,050 |
| Gerry | Standard | $151,110 |
| Kennedy | Standard | $154,710 |
| Lakewood | Standard | $610,700 |
| Mayville | Standard | $343,760 |
| Panama | Standard | $136,950 |
| Portland | Standard | $163,050 |
| Ripley | Standard | $153,110 |
| Sherman | Standard | $148,160 |
| Sinclairville | Standard | $145,560 |
| Stockton | Standard | $150,280 |
| Westfield | Standard | $587,280 |
Source: US Internal Revenue Service