ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Cincinnatus | Standard | $141,660 |
| De Ruyter | Standard | $351,050 |
| Georgetown | Standard | $122,850 |
| Pitcher | Standard | $159,350 |
| South Otselic | Standard | $134,700 |
| Earlville | Standard | $410,050 |
| New Berlin | Standard | $327,750 |
| Sherburne | Standard | $303,380 |
| Smyrna | Standard | $150,780 |
| West Edmeston | Standard | $154,330 |
| Afton | Standard | $142,470 |
| Bainbridge | Standard | $528,150 |
| Chenango Forks | Standard | $298,230 |
| Greene | Standard | $412,630 |
| Guilford | Standard | $184,770 |
| Harpursville | Standard | $149,290 |
| McDonough | Standard | $133,080 |
| Mount Upton | Standard | $147,340 |
| Nineveh | Standard | $140,100 |
| Norwich | Standard | $339,480 |
| Oxford | Standard | $332,840 |
| Plymouth | Standard | $155,900 |
| Port Crane | Standard | $482,660 |
| Smithville Flats | Standard | $119,430 |
| South New Berlin | Standard | $173,480 |
| South Plymouth | Standard | $146,930 |
| Willet | Standard | $135,030 |
Source: US Internal Revenue Service