ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Amenia | Standard | $1,450,500 |
| Beacon | Standard | $374,260 |
| Clinton Corners | Standard | $589,140 |
| Dover Plains | Standard | $426,580 |
| Fishkill | Standard | $358,530 |
| Holmes | Standard | $410,050 |
| Hopewell Junction | Standard | $372,700 |
| Hyde Park | Standard | $408,930 |
| Lagrangeville | Standard | $555,960 |
| Millbrook | Standard | $907,660 |
| Millerton | Standard | $1,271,060 |
| Pawling | Standard | $611,130 |
| Pine Plains | Standard | $1,135,550 |
| Pleasant Valley | Standard | $550,790 |
| Poughquag | Standard | $372,640 |
| Red Hook | Standard | $459,650 |
| Rhinebeck | Standard | $998,180 |
| Salt Point | Standard | $513,180 |
| Staatsburg | Standard | $470,330 |
| Stanfordville | Standard | $758,220 |
| Stormville | Standard | $322,210 |
| Tivoli | Standard | $709,640 |
| Verbank | Standard | $450,950 |
| Wappingers Falls | Standard | $379,790 |
| Wassaic | Standard | $425,400 |
| Wingdale | Standard | $317,480 |
| Poughkeepsie | Standard | $400,000 |
| Poughkeepsie | Standard | $399,310 |
Source: US Internal Revenue Service