ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Minerva | Standard | $136,800 |
| Newcomb | Standard | $138,540 |
| North Hudson | Standard | $135,170 |
| Olmstedville | Standard | $164,600 |
| Schroon Lake | Standard | $330,960 |
| Ticonderoga | Standard | $323,080 |
| Au Sable Forks | Standard | $468,600 |
| Bloomingdale | Standard | $156,260 |
| Crown Point | Standard | $147,210 |
| Elizabethtown | Standard | $263,330 |
| Essex | Standard | $526,050 |
| Jay | Standard | $449,270 |
| Keene | Standard | $449,920 |
| Keene Valley | Standard | $195,260 |
| Keeseville | Standard | $317,030 |
| Lake Placid | Standard | $566,150 |
| Lewis | Standard | $145,560 |
| Mineville | Standard | $126,080 |
| Moriah | Standard | $138,810 |
| Moriah Center | Standard | $55,550 |
| Port Henry | Standard | $137,210 |
| Saranac Lake | Standard | $428,360 |
| Upper Jay | Standard | $175,850 |
| Westport | Standard | $363,400 |
| Willsboro | Standard | $531,650 |
| Wilmington | Standard | $388,900 |
| Witherbee | Standard | $107,200 |
Source: US Internal Revenue Service