ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Au Sable Forks | Standard | $468,600 |
| Bloomingdale | Standard | $156,260 |
| Bombay | Standard | $135,300 |
| Brushton | Standard | $142,410 |
| Burke | Standard | $138,260 |
| Chateaugay | Standard | $264,270 |
| Constable | Standard | $143,500 |
| Dickinson Center | Standard | $133,050 |
| Fort Covington | Standard | $130,090 |
| Lake Clear | Standard | $165,000 |
| Malone | Standard | $345,120 |
| Moira | Standard | $120,540 |
| North Bangor | Standard | $142,020 |
| Owls Head | Standard | $128,070 |
| Paul Smiths | Standard | $115,170 |
| Saint Regis Falls | Standard | $150,070 |
| Saranac Lake | Standard | $428,360 |
| Tupper Lake | Standard | $345,370 |
| Vermontville | Standard | $165,700 |
| Hogansburg | Standard | $180,640 |
Source: US Internal Revenue Service