ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Lowville | Standard | $360,190 |
| Watertown | Standard | $433,840 |
| Watertown | Standard | $134,260 |
| Adams | Standard | $304,730 |
| Adams Center | Standard | $302,630 |
| Alexandria Bay | Standard | $373,140 |
| Antwerp | Standard | $137,310 |
| Black River | Standard | $229,400 |
| Calcium | Standard | $139,620 |
| Cape Vincent | Standard | $324,740 |
| Carthage | Standard | $324,380 |
| Chaumont | Standard | $324,940 |
| Clayton | Standard | $423,410 |
| Copenhagen | Standard | $325,900 |
| Dexter | Standard | $297,700 |
| Ellisburg | Standard | $102,800 |
| Evans Mills | Standard | $146,160 |
| Felts Mills | Standard | $104,630 |
| Wellesley Island | Standard | $354,330 |
| Hammond | Standard | $302,050 |
| Henderson | Standard | $477,570 |
| La Fargeville | Standard | $361,170 |
| Lorraine | Standard | $152,780 |
| Mannsville | Standard | $164,130 |
| Natural Bridge | Standard | $122,940 |
| Philadelphia | Standard | $135,150 |
| Redwood | Standard | $176,160 |
| Rodman | Standard | $150,450 |
| Sackets Harbor | Standard | $415,010 |
| Theresa | Standard | $316,550 |
| Three Mile Bay | Standard | $356,300 |
Source: US Internal Revenue Service