ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Avon | Standard | $408,270 |
| Bergen | Standard | $499,950 |
| Brockport | Standard | $441,080 |
| Churchville | Standard | $331,840 |
| East Rochester | Standard | $292,540 |
| Fairport | Standard | $442,210 |
| Hamlin | Standard | $309,040 |
| Henrietta | Standard | $326,710 |
| Hilton | Standard | $544,460 |
| Holley | Standard | $327,080 |
| Honeoye Falls | Standard | $490,340 |
| Le Roy | Standard | $388,380 |
| Macedon | Standard | $356,620 |
| Mendon | Standard | $554,340 |
| North Chili | Standard | $279,470 |
| Penfield | Standard | $391,550 |
| Pittsford | Standard | $574,530 |
| Rush | Standard | $491,040 |
| Scottsville | Standard | $448,210 |
| Spencerport | Standard | $432,690 |
| Victor | Standard | $612,640 |
| Webster | Standard | $434,950 |
| West Henrietta | Standard | $431,170 |
| Rochester | Standard | $632,630 |
| Rochester | Standard | $517,750 |
| Rochester | Standard | $304,130 |
| Rochester | Standard | $556,300 |
| Rochester | Standard | $322,130 |
| Rochester | Standard | $435,130 |
| Rochester | Standard | $599,090 |
| Rochester | Standard | $138,440 |
| Rochester | Standard | $375,940 |
| Rochester | Standard | $328,800 |
| Rochester | Standard | $689,930 |
| Rochester | Standard | $311,300 |
| Rochester | Standard | $394,990 |
| Rochester | Standard | $359,720 |
| Rochester | Standard | $556,380 |
| Rochester | Standard | $254,200 |
| Rochester | Standard | $414,360 |
| Rochester | Standard | $285,970 |
| Rochester | Standard | $379,420 |
| Rochester | Standard | $645,070 |
| Rochester | Standard | $410,860 |
| Rochester | Standard | $393,610 |
| Rochester | Standard | $472,610 |
Source: US Internal Revenue Service