ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Amsterdam | Standard | $470,720 |
| Delanson | Standard | $395,710 |
| Esperance | Standard | $292,000 |
| Fonda | Standard | $440,850 |
| Fort Johnson | Standard | $394,950 |
| Fultonville | Standard | $251,230 |
| Hagaman | Standard | $323,430 |
| Johnstown | Standard | $345,490 |
| Pattersonville | Standard | $381,600 |
| Sloansville | Standard | $143,290 |
| Sprakers | Standard | $143,710 |
| Canajoharie | Standard | $268,430 |
| Cherry Valley | Standard | $349,300 |
| Fort Plain | Standard | $294,200 |
| Palatine Bridge | Standard | $170,610 |
| Saint Johnsville | Standard | $140,160 |
| Sharon Springs | Standard | $175,760 |
Source: US Internal Revenue Service