ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Cleveland | Standard | $305,270 |
| Durhamville | Standard | $147,840 |
| Ava | Standard | $167,670 |
| Barneveld | Standard | $401,040 |
| Blossvale | Standard | $444,430 |
| Boonville | Standard | $339,020 |
| Camden | Standard | $303,280 |
| Cassville | Standard | $176,070 |
| Chadwicks | Standard | $163,930 |
| Clayville | Standard | $395,050 |
| Clinton | Standard | $407,440 |
| Deansboro | Standard | $542,600 |
| Forestport | Standard | $149,230 |
| Holland Patent | Standard | $501,780 |
| Lee Center | Standard | $314,100 |
| Marcy | Standard | $364,030 |
| Munnsville | Standard | $147,990 |
| New Hartford | Standard | $520,290 |
| New York Mills | Standard | $307,430 |
| Oneida | Standard | $387,890 |
| Oriskany | Standard | $386,970 |
| Oriskany Falls | Standard | $159,650 |
| Poland | Standard | $294,800 |
| Remsen | Standard | $356,870 |
| Rome | Standard | $364,140 |
| Rome | Standard | $162,450 |
| Sauquoit | Standard | $358,130 |
| Sherrill | Standard | $298,220 |
| Stittville | Standard | $157,570 |
| Taberg | Standard | $149,020 |
| Vernon | Standard | $403,780 |
| Vernon Center | Standard | $159,120 |
| Verona | Standard | $416,970 |
| Waterville | Standard | $289,880 |
| Westdale | Standard | $126,000 |
| Westernville | Standard | $160,800 |
| Westmoreland | Standard | $145,060 |
| West Winfield | Standard | $678,680 |
| Whitesboro | Standard | $383,270 |
| Woodgate | Standard | $151,600 |
| Yorkville | Standard | $165,720 |
| Utica | Standard | $419,370 |
| Utica | Standard | $374,830 |
Source: US Internal Revenue Service