ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Glen Oaks | Standard | $304,310 |
| Floral Park | Standard | $435,410 |
| Long Island City | Standard | $416,600 |
| Astoria | Standard | $487,950 |
| Astoria | Standard | $399,490 |
| Sunnyside | Standard | $437,240 |
| Astoria | Standard | $377,160 |
| Astoria | Standard | $367,450 |
| Long Island City | Standard | $447,500 |
| Flushing | Standard | $396,960 |
| Flushing | Standard | $352,900 |
| College Point | Standard | $345,700 |
| Whitestone | Standard | $508,230 |
| Flushing | Standard | $352,870 |
| Bayside | Standard | $367,800 |
| Bayside | Standard | $374,380 |
| Little Neck | Standard | $368,620 |
| Little Neck | Standard | $537,090 |
| Oakland Gardens | Standard | $370,510 |
| Fresh Meadows | Standard | $346,180 |
| Fresh Meadows | Standard | $328,290 |
| Flushing | Standard | $579,370 |
| Corona | Standard | $361,650 |
| East Elmhurst | Standard | $296,050 |
| East Elmhurst | Standard | $338,210 |
| Jackson Heights | Standard | $353,090 |
| Elmhurst | Standard | $332,190 |
| Rego Park | Standard | $361,920 |
| Forest Hills | Standard | $444,740 |
| Woodside | Standard | $334,530 |
| Maspeth | Standard | $315,970 |
| Middle Village | Standard | $359,360 |
| Ridgewood | Standard | $317,550 |
| Cambria Heights | Standard | $269,130 |
| Saint Albans | Standard | $272,080 |
| Springfield Gardens | Standard | $305,670 |
| Howard Beach | Standard | $347,920 |
| Kew Gardens | Standard | $347,710 |
| Ozone Park | Standard | $256,010 |
| Ozone Park | Standard | $274,170 |
| Richmond Hill | Standard | $331,060 |
| South Richmond Hill | Standard | $322,180 |
| South Ozone Park | Standard | $291,210 |
| Woodhaven | Standard | $313,420 |
| Rosedale | Standard | $294,800 |
| Hollis | Standard | $395,860 |
| Bellerose | Standard | $301,330 |
| Queens Village | Standard | $492,930 |
| Queens Village | Standard | $279,190 |
| Queens Village | Standard | $283,230 |
| Jamaica | Standard | $443,550 |
| Jamaica | Standard | $282,150 |
| Jamaica | Standard | $263,280 |
| Jamaica | Standard | $295,080 |
| Jamaica | Standard | $279,440 |
| Far Rockaway | Standard | $576,800 |
| Arverne | Standard | $347,230 |
| Far Rockaway | Standard | $323,740 |
| Rockaway Park | Standard | $423,210 |
| Breezy Point | Standard | $357,240 |
Source: US Internal Revenue Service