ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Suffern | Standard | $742,260 |
| Blauvelt | Standard | $544,190 |
| Congers | Standard | $338,870 |
| Garnerville | Standard | $326,530 |
| Haverstraw | Standard | $355,530 |
| Monsey | Standard | $1,013,210 |
| Nanuet | Standard | $369,710 |
| New City | Standard | $405,200 |
| Nyack | Standard | $732,010 |
| Orangeburg | Standard | $614,500 |
| Palisades | Standard | $966,080 |
| Pearl River | Standard | $349,610 |
| Piermont | Standard | $504,680 |
| Pomona | Standard | $438,960 |
| Sloatsburg | Standard | $435,210 |
| Sparkill | Standard | $373,650 |
| Spring Valley | Standard | $582,980 |
| Stony Point | Standard | $392,770 |
| Tappan | Standard | $364,380 |
| Thiells | Standard | $299,690 |
| Tomkins Cove | Standard | $327,700 |
| Valley Cottage | Standard | $347,420 |
| West Haverstraw | Standard | $291,280 |
| West Nyack | Standard | $442,220 |
Source: US Internal Revenue Service