ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Bombay | Standard | $135,300 |
| Nicholville | Standard | $189,970 |
| North Lawrence | Standard | $135,790 |
| Saint Regis Falls | Standard | $150,070 |
| Tupper Lake | Standard | $345,370 |
| Antwerp | Standard | $137,310 |
| Brasher Falls | Standard | $145,200 |
| Brier Hill | Standard | $127,900 |
| Canton | Standard | $348,270 |
| Chase Mills | Standard | $142,600 |
| Colton | Standard | $286,730 |
| De Kalb Junction | Standard | $142,630 |
| De Peyster | Standard | $135,500 |
| Edwards | Standard | $125,080 |
| Gouverneur | Standard | $461,000 |
| Hammond | Standard | $302,050 |
| Harrisville | Standard | $137,850 |
| Hermon | Standard | $153,020 |
| Heuvelton | Standard | $367,950 |
| Lisbon | Standard | $285,400 |
| Madrid | Standard | $158,180 |
| Massena | Standard | $340,920 |
| Morristown | Standard | $162,920 |
| Norfolk | Standard | $142,220 |
| Norwood | Standard | $362,600 |
| Ogdensburg | Standard | $356,400 |
| Oswegatchie | Standard | $95,370 |
| Parishville | Standard | $155,000 |
| Potsdam | Standard | $355,440 |
| Redwood | Standard | $176,160 |
| Rensselaer Falls | Standard | $142,270 |
| Richville | Standard | $131,630 |
| Russell | Standard | $128,270 |
| South Colton | Standard | $133,620 |
| Star Lake | Standard | $144,620 |
| Waddington | Standard | $314,100 |
| West Stockholm | Standard | $94,900 |
| Winthrop | Standard | $145,010 |
Source: US Internal Revenue Service