ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Berne | Standard | $278,300 |
| Carlisle | Standard | $43,110 |
| Central Bridge | Standard | $148,600 |
| Charlotteville | Standard | $141,800 |
| Cobleskill | Standard | $403,570 |
| Delanson | Standard | $395,710 |
| East Worcester | Standard | $158,450 |
| Esperance | Standard | $292,000 |
| Fultonham | Standard | $121,330 |
| Gilboa | Standard | $244,670 |
| Howes Cave | Standard | $142,580 |
| Jefferson | Standard | $354,750 |
| Middleburgh | Standard | $354,380 |
| North Blenheim | Standard | $53,410 |
| Richmondville | Standard | $385,050 |
| Schoharie | Standard | $478,270 |
| Sloansville | Standard | $143,290 |
| Stamford | Standard | $365,670 |
| Summit | Standard | $166,970 |
| Warnerville | Standard | $171,630 |
| West Fulton | Standard | $64,240 |
| Preston Hollow | Standard | $195,110 |
| Sharon Springs | Standard | $175,760 |
Source: US Internal Revenue Service