ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Glens Falls | Standard | $397,550 |
| Queensbury | Standard | $480,660 |
| Adirondack | Standard | $205,780 |
| Athol | Standard | $140,870 |
| Bolton Landing | Standard | $622,280 |
| Brant Lake | Standard | $437,730 |
| Chestertown | Standard | $291,600 |
| Diamond Point | Standard | $647,960 |
| Hague | Standard | $634,550 |
| Johnsburg | Standard | $202,080 |
| Lake George | Standard | $457,500 |
| Lake Luzerne | Standard | $350,180 |
| North Creek | Standard | $256,730 |
| Olmstedville | Standard | $164,600 |
| Pottersville | Standard | $139,080 |
| Stony Creek | Standard | $116,300 |
| Warrensburg | Standard | $441,100 |
| Wevertown | Standard | $161,750 |
Source: US Internal Revenue Service