ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Babylon | Standard | $469,030 |
| Bayport | Standard | $451,210 |
| Bay Shore | Standard | $456,750 |
| Blue Point | Standard | $396,090 |
| Bohemia | Standard | $393,000 |
| Brentwood | Standard | $292,000 |
| Brightwaters | Standard | $604,300 |
| Central Islip | Standard | $289,430 |
| Deer Park | Standard | $302,830 |
| East Islip | Standard | $459,520 |
| Holbrook | Standard | $316,650 |
| Holtsville | Standard | $333,270 |
| Islandia | Standard | $415,240 |
| Islip | Standard | $441,430 |
| Islip Terrace | Standard | $278,310 |
| Nesconset | Standard | $382,150 |
| Oakdale | Standard | $398,730 |
| Patchogue | Standard | $375,350 |
| Ronkonkoma | Standard | $348,020 |
| Sayville | Standard | $481,410 |
| Hauppauge | Standard | $469,210 |
| West Islip | Standard | $394,010 |
| West Sayville | Standard | $319,640 |
Source: US Internal Revenue Service