ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Barberton | Standard | $367,080 |
| Cuyahoga Falls | Standard | $320,050 |
| Cuyahoga Falls | Standard | $442,230 |
| Tallmadge | Standard | $410,800 |
| Akron | Standard | $353,770 |
| Akron | Standard | $161,530 |
| Akron | Standard | $604,090 |
| Akron | Standard | $104,030 |
| Akron | Standard | $295,230 |
| Akron | Standard | $141,470 |
| Akron | Standard | $149,920 |
| Akron | Standard | $624,830 |
| Akron | Standard | $393,850 |
| Akron | Standard | $123,600 |
| Akron | Standard | $354,980 |
| Akron | Standard | $456,160 |
| Akron | Standard | $134,830 |
| Akron | Standard | $448,530 |
| Akron | Standard | $380,600 |
| Akron | Standard | $416,870 |
| Akron | Standard | $902,060 |
Source: US Internal Revenue Service