ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Cleveland | Standard | $448,400 |
| Cleveland | Standard | $312,400 |
| Cleveland | Standard | $130,440 |
| Cleveland | Standard | $348,900 |
| Cleveland | Standard | $731,820 |
| Cleveland | Standard | $609,260 |
| Cleveland | Standard | $333,930 |
| Cleveland | Standard | $297,930 |
| Cleveland | Standard | $343,200 |
| Cleveland | Standard | $377,000 |
| Cleveland | Standard | $607,730 |
| Cleveland | Standard | $1,345,750 |
| Cleveland | Standard | $839,770 |
| Euclid | Standard | $303,430 |
| Cleveland | Standard | $500,900 |
| Cleveland | Standard | $316,630 |
| Cleveland | Standard | $617,460 |
| Cleveland | Standard | $325,580 |
| Beachwood | Standard | $722,690 |
| Cleveland | Standard | $774,360 |
| Cleveland | Standard | $437,030 |
| Cleveland | Standard | $408,850 |
| Cleveland | Standard | $103,880 |
| Cleveland | Standard | $841,400 |
| Cleveland | Standard | $319,420 |
| Cleveland | Standard | $384,490 |
| Independence | Standard | $640,940 |
| Cleveland | Standard | $319,440 |
| Cleveland | Standard | $363,440 |
| Brookpark | Standard | $321,870 |
| Cleveland | Standard | $546,990 |
| Cleveland | Standard | $430,270 |
Source: US Internal Revenue Service