ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Lakeview | Standard | $344,700 |
| Botkins | Standard | $445,920 |
| Jackson Center | Standard | $352,750 |
| Lima | Standard | $472,120 |
| Buckland | Standard | $115,150 |
| Celina | Standard | $633,240 |
| Fort Loramie | Standard | $644,200 |
| Harrod | Standard | $386,460 |
| Mendon | Standard | $147,140 |
| Minster | Standard | $605,980 |
| New Bremen | Standard | $489,700 |
| New Knoxville | Standard | $524,390 |
| Saint Marys | Standard | $411,500 |
| Spencerville | Standard | $324,430 |
| Wapakoneta | Standard | $455,910 |
| Waynesfield | Standard | $318,200 |
Source: US Internal Revenue Service