ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| College Corner | Standard | $153,180 |
| Hamilton | Standard | $405,370 |
| Hamilton | Standard | $418,060 |
| Fairfield | Standard | $489,910 |
| Hamilton | Standard | $134,960 |
| Middletown | Standard | $421,880 |
| Middletown | Standard | $456,300 |
| Monroe | Standard | $309,430 |
| Okeana | Standard | $412,120 |
| Oxford | Standard | $360,130 |
| Somerville | Standard | $892,430 |
| Trenton | Standard | $381,070 |
| West Chester | Standard | $455,190 |
| Cincinnati | Standard | $492,920 |
| Cincinnati | Standard | $695,410 |
| Germantown | Standard | $345,010 |
Source: US Internal Revenue Service