ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Mechanicsburg | Standard | $335,510 |
| Urbana | Standard | $413,880 |
| South Solon | Standard | $153,130 |
| Enon | Standard | $345,190 |
| Fairborn | Standard | $293,970 |
| Medway | Standard | $333,170 |
| New Carlisle | Standard | $421,550 |
| South Charleston | Standard | $424,170 |
| South Vienna | Standard | $321,070 |
| Yellow Springs | Standard | $386,640 |
| Springfield | Standard | $367,630 |
| Springfield | Standard | $436,430 |
| Springfield | Standard | $520,830 |
| Springfield | Standard | $391,120 |
| Springfield | Standard | $412,160 |
Source: US Internal Revenue Service