ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| Millersport | Standard | $346,400 |
| Pataskala | Standard | $392,560 |
| Thornville | Standard | $491,220 |
| Amanda | Standard | $428,320 |
| Baltimore | Standard | $393,430 |
| Bremen | Standard | $665,830 |
| Canal Winchester | Standard | $452,080 |
| Carroll | Standard | $501,150 |
| Lancaster | Standard | $401,450 |
| Lithopolis | Standard | $251,130 |
| Pickerington | Standard | $368,600 |
| Pleasantville | Standard | $335,230 |
| Rushville | Standard | $357,700 |
| Stoutsville | Standard | $399,070 |
| Sugar Grove | Standard | $337,800 |
Source: US Internal Revenue Service