ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| South Solon | Standard | $153,130 |
| Waynesville | Standard | $474,750 |
| Sabina | Standard | $365,600 |
| Bellbrook | Standard | $475,050 |
| Cedarville | Standard | $340,990 |
| Fairborn | Standard | $293,970 |
| Jamestown | Standard | $366,140 |
| South Charleston | Standard | $424,170 |
| Spring Valley | Standard | $526,110 |
| Xenia | Standard | $457,980 |
| Yellow Springs | Standard | $386,640 |
| Dayton | Standard | $313,420 |
| Dayton | Standard | $358,520 |
| Dayton | Standard | $344,230 |
| Dayton | Standard | $342,540 |
| Dayton | Standard | $319,650 |
| Dayton | Standard | $394,170 |
| Dayton | Standard | $381,150 |
Source: US Internal Revenue Service