ZIP Code | ZIP Code City/Town | ZIP Type | Average Adjusted Income(2021) |
---|
| North Lewisburg | Standard | $449,800 |
| Raymond | Standard | $356,300 |
| Belle Center | Standard | $358,180 |
| Bellefontaine | Standard | $604,180 |
| De Graff | Standard | $506,150 |
| East Liberty | Standard | $360,550 |
| Huntsville | Standard | $562,010 |
| Lakeview | Standard | $344,700 |
| Lewistown | Standard | $151,220 |
| Quincy | Standard | $178,640 |
| Ridgeway | Standard | $168,910 |
| Rushsylvania | Standard | $174,690 |
| Russells Point | Standard | $418,670 |
| West Liberty | Standard | $514,160 |
| West Mansfield | Standard | $420,350 |
| Zanesfield | Standard | $335,800 |
| Jackson Center | Standard | $352,750 |
| Wapakoneta | Standard | $455,910 |
Source: US Internal Revenue Service